View Details New On Site 1 Day Ago $125,000 1 of 45 Ashtabula 4 beds 1 baths 1 ½ baths 1,915 sqft 0.67 acres On Site: 1 Day Listing information © 2023 YES-MLS.
View Details New On Site 1 Day Ago $60,000 1 of 15 Plymouth | Ashtabula 25.42 acres On Site: 1 Day Listing information © 2023 YES-MLS.
View Details New On Site 1 Day Ago $29,900 1 of 1 Mareedy Estates | Ashtabula 1.33 acres On Site: 1 Day Listing information © 2023 YES-MLS.
View Details New On Site 1 Day Ago $159,900 1 of 5 Fisk Vill | Ashtabula 0.56 acres On Site: 1 Day Listing information © 2023 YES-MLS.
View Details New On Site 4 Days Ago $90,000 1 of 5 Connecticut Western Reserve | Ashtabula 0.24 acres On Site: 4 Days Listing information © 2023 YES-MLS.
View Details Open House $158,500 1 of 20 Gregory | Ashtabula 3 beds 1 baths 1 ½ baths 1,502 sqft 0.13 acres On Site: 9 Days Listing information © 2023 YES-MLS.
View Details $59,900 1 of 11 Elm Park | Ashtabula 3 beds 1 baths 1,644 sqft 0.09 acres On Site: 11 Days Listing information © 2023 YES-MLS.
View Details $1,999,000 1 of 35 Ashtabula 7 units 8,512 sqft On Site: 12 Days Listing information © 2023 YES-MLS.
View Details $62,000 1 of 8 Mareddy Estate Sub | Ashtabula 2.28 acres On Site: 12 Days Listing information © 2023 YES-MLS.
View Details $159,000 1 of 23 Wilkinson | Ashtabula 3 beds 2 baths 968 sqft 0.19 acres On Site: 13 Days Listing information © 2023 YES-MLS.